ALBROS IN THE 1850 US CENSUS
Submitted by David Seeger
(Note: Use the 'Find' function under the Edit menu to locate individuals.)
(Dashed lines separate family groups)
| Surname | First Name | Sex | Age | Birthplace | Census County | Census State | Page |
| Albro | Stephen | M | 35 | New York | Knox | Illinois | 420 |
| Albro | Emily | F | 19 | Kentucky | Knox | Illinois | 420 |
| Albro | Susan | F | 13 | Ohio | Knox | Illinois | 420 |
| Albro | Phebe | F | 11 | Illinois | Knox | Illinois | 420 |
| Albro | Laura | F | 8 | Illinois | Knox | Illinois | 420 |
| Albro | Roselpha | F | 7 | Illinois | Knox | Illinois | 420 |
| Albro | Samuel | M | 1 | Illinois | Knox | Illinois | 420 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | S.C. | M | 32 | New York | Knox | Illinois | 420 |
| Albro | Mary | F | 8 | Illinois | Knox | Illinois | 420 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Mary A. | F | 16 | Ohio | Knox | Illinois | 420 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | A.W. | M | 26 | New York | Knox | Illinois | 415 |
| Albro | Emily | F | 23 | New York | Knox | Illinois | 415 |
| Albro | Ester | F | 5m | Illinois | Knox | Illinois | 415 |
| Albro | Derias | M | 14 | Ohio | Knox | Illinois | 415 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Ira | M | 40 | New York | Dupage | Illinois | 106 |
| Albro | Betsy | F | 32 | New York | Dupage | Illinois | 106 |
| Albro | Adrian | M | 9 | Illinois | Dupage | Illinois | 106 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Mark | M | 50 | England | Hancock | Illinois | 395 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Irus | M | 36 | Rhode Island | Jersey | Illinois | 21 |
| Albro | Thankful | F | 36 | Massachusetts | Jersey | Illinois | 21 |
| Albro | Susan E. | F | 6 | Illinois | Jersey | Illinois | 21 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George B. | M | 64 | Rhode Island | McHenry | Illinois | 356 |
| Albro | Levica | F | 62 | New York | McHenry | Illinois | 356 |
| Albro | Charles | M | 24 | New York | McHenry | Illinois | 356 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Poly A. | F | 16 | Ohio | Stark | Illinois | 196 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Angeline | F | 5 | Illinois | Stark | Illinois | 356 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Daniel N. | M | 31 | Rhode Island | Moultrie | Illinois | 369 |
| Albro | Sa?ilda | F | 22 | Illinois | Moultrie | Illinois | 369 |
| Albro | Amanda | F | 3 | Illinois | Moultrie | Illinois | 369 |
| Albro | Jane | F | 1 | Illinois | Moultrie | Illinois | 369 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Hannah | F | 34 | New York | Clayton | Iowa | 144 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Joseph | M | - | - | Clark | Ohio | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George | M | 30 | New York | Medina | Ohio | 154 |
| Albro | Emoline | F | 21 | New York | Medina | Ohio | 154 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Phebe | F | 40 | New York | Medina | Ohio | 154 |
| Albro | Granville | M | 2 | Ohio | Medina | Ohio | 154 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James | M | 43 | New York | Medina | Ohio | 154 |
| Albro | Eliza | F | 32 | New York | Medina | Ohio | 154 |
| Albro | Charlotte | F | 11 | Ohio | Medina | Ohio | 154 |
| Albro | Lovinia M. | F | 9 | Ohio | Medina | Ohio | 154 |
| Albro | Laura ?. | F | 3 | Ohio | Medina | Ohio | 154 |
| Albro | Moses R. | M | 2 | Ohio | Medina | Ohio | 154 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Niager B. | M | 32 | New York | Medina | Ohio | 246 |
| Albro | Emily | F | 28 | New York | Medina | Ohio | 246 |
| Albro | Mary | F | 6 | Ohio | Medina | Ohio | 246 |
| Albro | Thankful M. | F | 3 | Ohio | Medina | Ohio | 246 |
| Albro | William | M | 27 | - | Medina | Ohio | 246 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Thankful | F | 54 | Rhode Island | Medina | Ohio | 214 |
| Albro | William S. | M | 24 | New York | Medina | Ohio | 214 |
| Albro | Samuel | M | 20 | New York | Medina | Ohio | 214 |
| Albro | Abram C. | M | 18 | New York | Medina | Ohio | 214 |
| Albro | Eunice ?. | F | 15 | New York | Medina | Ohio | 214 |
| Albro | D Ann | F | 13 | New York | Medina | Ohio | 214 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James H. | M | 30 | Massachusetts | Medina | Ohio | 223 |
| Albro | Julia M. | F | 22 | Ohio | Medina | Ohio | 223 |
| Albro | Willis H. | M | 3 | Ohio | Medina | Ohio | 223 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John | M | 54 | Rhode Island | Medina | Ohio | 223 |
| Albro | Mary | F | 55 | Connecticut | Medina | Ohio | 223 |
| Albro | Henry | M | 85 | Rhode Island | Medina | Ohio | 223 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Abram | M | 19 | New York | Medina | Ohio | 421 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Job M. | M | 58 | New York | Medina | Ohio | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Rebecca | F | 26 | New York | Medina | Ohio | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | William M. | M | - | - | Medina | Ohio | 0 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James H. | M | - | - | Medina | Ohio | 0 |
| Albro | Frank M. | M | 9 | Massachusetts | Bristol | Massachusetts | 119 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Joseph G. | M | 42 | Rhode Island | Bristol | Massachusetts | 119 |
| Albro | Eliza | F | 40 | Rhode Island | Bristol | Massachusetts | 119 |
| Albro | Eliza | F | 19 | Rhode Island | Bristol | Massachusetts | 119 |
| Albro | Alden | M | 18 | Massachusetts | Bristol | Massachusetts | 119 |
| Albro | Harriet A. | F | 16 | Massachusetts | Bristol | Massachusetts | 119 |
| Albro | Warren B. | M | 11 | Massachusetts | Bristol | Massachusetts | 119 |
| Albro | Josephine | F | 2 | Massachusetts | Bristol | Massachusetts | 119 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Gideon | M | 46 | Rhode Island | Bristol | Massachusetts | 113 |
| Albro | Julia N. | F | 40 | Rhode Island | Bristol | Massachusetts | 113 |
| Albro | Emily M. | F | 11 | Massachusetts | Bristol | Massachusetts | 113 |
| Albro | Sarah C. | F | 12 | Massachusetts | Bristol | Massachusetts | 113 |
| Albro | Charles E. | M | 2 | Massachusetts | Bristol | Massachusetts | 113 |
| Albro | Gideon T. | M | 1 | Massachusetts | Bristol | Massachusetts | 113 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Hannah | F | 65 | Massachusetts | Bristol | Massachusetts | 290 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Andrew | M | 43 | Rhode Island | Bristol | Massachusetts | 359 |
| Albro | George | M | 18 | Rhode Island | Bristol | Massachusetts | 359 |
| Albro | Alexander | M | 15 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | Ann | F | 13 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | Alfred | M | 8 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | Charles | M | 7 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | Thomas | M | 5 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | James H. | M | 21 | Massachusetts | Bristol | Massachusetts | 359 |
| Albro | Ruth | F | 42 | Massachusetts | Bristol | Massachusetts | 359 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James H. | M | 21 | Rhode Island | Bristol | Massachusetts | 392 |
| Albro | Sarah A. | F | 23 | Massachusetts | Bristol | Massachusetts | 392 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Charles | M | 36 | Massachusetts | Bristol | Massachusetts | 233 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James | M | 33 | Massachusetts | Bristol | Massachusetts | 233 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Cornelias | M | 26 | Massachusetts | Hampden | Massachusetts | 181 |
| Albro | Martha J. | F | 28 | Massachusetts | Hampden | Massachusetts | 181 |
| Albro | Alice | F | 28 | Massachusetts | Hampden | Massachusetts | 181 |
| Albro | Mary A. | F | 20 | Massachusetts | Hampden | Massachusetts | 181 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Clark | M | 52 | New York | Hampden | Massachusetts | 181 |
| Albro | Rhoda | F | 41 | Massachusetts | Hampden | Massachusetts | 181 |
| Albro | Jane E. | F | 24 | Massachusetts | Hampden | Massachusetts | 181 |
| Albro | Laura L. | F | 14 | Massachusetts | Hampden | Massachusetts | 181 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Edward | M | 40 | Connecticut | Hampden | Massachusetts | 167 |
| Albro | Sylvia | F | 39 | Connecticut | Hampden | Massachusetts | 167 |
| Albro | Henry | M | 19 | Connecticut | Hampden | Massachusetts | 167 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John | M | 60 | Rhode Island | Middlesex | Massachusetts | 136 |
| Albro | Eliza | F | 58 | Connecticut | Middlesex | Massachusetts | 136 |
| Albro | John | M | 21 | Massachusetts | Middlesex | Massachusetts | 136 |
| Albro | Annie | F | 11 | Massachusetts | Middlesex | Massachusetts | 136 |
| Albro | Emily | F | 24 | Massachusetts | Middlesex | Massachusetts | 136 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | William | M | 40 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Abigail | F | 40 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Henry | M | 17 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Andres | M | 16 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Mary A. | F | 12 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Elizabeth ?. | F | 8 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Abby A. | F | 6 | Connecticut | Worcester | Massachusetts | 216 |
| Albro | Jane | F | 2 | Connecticut | Worcester | Massachusetts | 216 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George | M | 16 | Massachusetts | Worcester | Massachusetts | 399 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John | M | 33 | Rhode Island | Windham | Connecticut | 456 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Job | M | 44 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Susan B. | F | 47 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Henry C. | M | 19 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Susan A. | F | 16 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Anne A. | F | 14 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Francis D. | M | 12 | Rhode Island | Windham | Connecticut | 454 |
| Albro | George F. | M | 10 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Thomas D. | M | 6 | Rhode Island | Windham | Connecticut | 454 |
| Albro | Government A. | M | 2 | Rhode Island | Windham | Connecticut | 454 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Francis | M | 12 | Connecticut | Windham | Connecticut | 451 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Garner G. | M | 27 | Rhode Island | Windham | Connecticut | 407 |
| Albro | Nancy | F | 25 | Rhode Island | Windham | Connecticut | 407 |
| Albro | Alphonse | M | 2 | Rhode Island | Windham | Connecticut | 407 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John | M | 52 | Connecticut | Tolland | Connecticut | 249 |
| Albro | Hannah F. | F | 50 | Connecticut | Tolland | Connecticut | 249 |
| Albro | Hannah | F | 18 | Connecticut | Tolland | Connecticut | 249 |
| Albro | Melissa | F | 16 | Connecticut | Tolland | Connecticut | 249 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James C. | M | 50 | Rhode Island | New London | Connecticut | 250 |
| Albro | Susan | F | 53 | Rhode Island | New London | Connecticut | 250 |
| Albro | Robert | M | 25 | Rhode Island | New London | Connecticut | 250 |
| Albro | Jonathan | M | 22 | Rhode Island | New London | Connecticut | 250 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Alsada | F | 16 | Rhode Island | New London | Connecticut | 3 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Daniel | M | 59 | Connecticut | Hartford | Connecticut | 113 |
| Albro | Nancy | F | 58 | Connecticut | Hartford | Connecticut | 113 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John E. | M | 29 | Connecticut | Hartford | Connecticut | 117 |
| Albro | Harriet | F | 32 | Connecticut | Hartford | Connecticut | 117 |
| Albro | Emma | F | 3m | Connecticut | Hartford | Connecticut | 117 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albrough | James | M | 20 | Ireland | Hartford | Connecticut | 82 |
| Albro | J.W. | M | 31 | New York | Jefferson | Louisiana | 186 |
| Albro | Maria | F | 26 | Ireland | Jefferson | Louisiana | 186 |
| Albro | Missouri | F | 6 | Missouri | Jefferson | Louisiana | 186 |
| Albro | J.H. | M | 2m | Louisiana | Jefferson | Louisiana | 186 |
| Albro | Mary J. | F | 12 | Louisiana | Jefferson | Louisiana | 186 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James | M | 20 | Massachusetts | Orleans | Louisiana | 349 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George | M | - | Rhode Island | Lincoln | Maine | 217 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Rodman | M | 38 | Massachusetts | Genesee | Michigan | 557 |
| Albro | Susan | F | 37 | Massachusetts | Genesee | Michigan | 557 |
| Albro | William | M | 16 | Massachusetts | Genesee | Michigan | 557 |
| Albro | Rodman | M | 13 | New York | Genesee | Michigan | 557 |
| Albro | Jarvis | M | 9 | Michigan | Genesee | Michigan | 557 |
| Albro | Margaret | F | 6 | Michigan | Genesee | Michigan | 557 |
| Albro | Charles | M | 4 | Michigan | Genesee | Michigan | 557 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Orville | M | 10 | Pennsylvania | Jackson | Michigan | 781 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Holden | M | 57 | Rhode Island | Jackson | Michigan | 784 |
| Albro | Margaret | F | 55 | Vermont | Jackson | Michigan | 784 |
| Albro | Daniel | M | 34 | New York | Jackson | Michigan | 784 |
| Albro | Amoriah | M | 24 | New York | Jackson | Michigan | 784 |
| Albro | Andrew | M | 23 | New York | Jackson | Michigan | 785 |
| Albro | John | M | 16 | New York | Jackson | Michigan | 785 |
| Albro | Martha | F | 19 | New York | Jackson | Michigan | 785 |
| Albro | Lois | F | 5 | New York | Jackson | Michigan | 785 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Amasa | M | 30 | New York | Jackson | Michigan | 786 |
| Albro | Elizabeth | F | 30 | New York | Jackson | Michigan | 786 |
| Albro | Albert | M | 9 | Michigan | Jackson | Michigan | 786 |
| Albro | Cordelia | F | 7 | Michigan | Jackson | Michigan | 786 |
| Albro | Holden | M | 4 | Michigan | Jackson | Michigan | 786 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Hannah | F | 12 | Michigan | Jackson | Michigan | 785 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Daniel | M | 28 | New York | Jackson | Michigan | 589 |
| Albro | Amelia | F | 18 | New York | Jackson | Michigan | 589 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Elsa | F | 24 | New York | Jackson | Michigan | 589 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | William | M | 52 | Michigan | Jackson | Michigan | 589 |
| Albro | Anna | F | 52 | Michigan | Jackson | Michigan | 589 |
| Albro | Francis | F | 22 | Michigan | Jackson | Michigan | 589 |
| Albro | Jonathan | M | 19 | Michigan | Jackson | Michigan | 589 |
| Albro | Mary | F | 16 | Michigan | Jackson | Michigan | 589 |
| Albro | Lydia | F | 10 | Michigan | Jackson | Michigan | 589 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James | M | 30 | Michigan | Jackson | Michigan | 589 |
| Albro | Francis | F | 21 | Michigan | Jackson | Michigan | 589 |
| Albro | William | M | 1 | Michigan | Jackson | Michigan | 589 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Albert | M | 26 | New York | Lenawee | Michigan | 287 |
| Albro | Betsy | F | 17 | Michigan | Lenawee | Michigan | 287 |
| Albro | Albert D. | M | 3m | Michigan | Lenawee | Michigan | 287 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Clark | M | 34 | New York | Wayne | Michigan | 881 |
| Albro | Catherine | F | 20 | Ireland | Wayne | Michigan | 881 |
| Albro | Henry | M | 9 | Michigan | Wayne | Michigan | 881 |
| Albro | Mary | F | 7 | Michigan | Wayne | Michigan | 881 |
| Albro | Martha | F | 5 | Michigan | Wayne | Michigan | 881 |
| Albro | John | M | 3 | Michigan | Wayne | Michigan | 881 |
| Albro | Elizabeth | F | 1 | Michigan | Wayne | Michigan | 881 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Beriah | M | 48 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Abby S. | F | 44 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Mary E. | F | 19 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Aimy H. | F | 17 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Abby F. | F | 15 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Samuel | M | 11 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | M??i?? H. | F | 10 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | William | M | 9 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | Harriet | F | 6 | Rhode Island | Kent | Rhode Island | 251 |
| Albro | (infant) | M | 1 | Rhode Island | Kent | Rhode Island | 251 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Amisa | M | 34 | Rhode Island | Kent | Rhode Island | 282 |
| Albro | Lucy | F | 36 | Rhode Island | Kent | Rhode Island | 282 |
| Albro | Mary E. | F | 10 | Rhode Island | Kent | Rhode Island | 282 |
| Albro | Abby F. | F | 6 | Rhode Island | Kent | Rhode Island | 282 |
| Albro | Charles W. | M | 2 | Rhode Island | Kent | Rhode Island | 282 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Samuel | M | 29 | Rhode Island | Kent | Rhode Island | 182 |
| Albro | Sephia | F | 29 | Rhode Island | Kent | Rhode Island | 182 |
| Albro | Rebecca | F | 9 | Rhode Island | Kent | Rhode Island | 182 |
| Albro | George B. | M | 6 | Rhode Island | Kent | Rhode Island | 182 |
| Albro | Mary E. | F | 1 | Rhode Island | Kent | Rhode Island | 182 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Susan | F | 56 | Rhode Island | Kent | Rhode Island | 392 |
| Albro | Lydia | F | 34 | Rhode Island | Kent | Rhode Island | 392 |
| Albro | Benjamin | M | 27 | Rhode Island | Kent | Rhode Island | 392 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Caleb | M | 32 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Marth | F | 31 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Thomas | M | 8 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Benjamin | M | 6 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Mary | F | 4 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Juliet | F | 3 | Rhode Island | Newport | Rhode Island | 21 |
| Albro | Marth A. | F | 2 | Rhode Island | Newport | Rhode Island | 21 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Elizabeth | F | 18 | Rhode Island | Newport | Rhode Island | 332 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Susanna B. | F | - | - | Newport | Rhode Island | 362 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John F. | M | 32 | Rhode Island | Newport | Rhode Island | 394 |
| Albro | Mary E. | F | 16 | Rhode Island | Newport | Rhode Island | 394 |
| Albro | Joseph P. | M | 3m | Rhode Island | Newport | Rhode Island | 394 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Josiah | M | 28 | Rhode Island | Newport | Rhode Island | 416 |
| Albro | Nancy | F | 30 | Rhode Island | Newport | Rhode Island | 416 |
| Albro | Georgiana | F | 6 | Rhode Island | Newport | Rhode Island | 416 |
| Albro | George B. | M | 1 | Rhode Island | Newport | Rhode Island | 416 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George | M | 31 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Pamilla | F | 29 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Mary C. | F | 10 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Henry | M | 9 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Ruth A. | F | 5 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Susan E. | F | 3 | Rhode Island | Newport | Rhode Island | 420 |
| Albro | Francis | F | 1 | Rhode Island | Newport | Rhode Island | 420 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | David | M | 29 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Phebe | F | 27 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Laura B. | F | 6 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Charles H. | M | 4 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | David | M | 1 | Rhode Island | Newport | Rhode Island | 422 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James G. | M | 40 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Ann | F | 39 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | John H. | M | 21 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | James G. | M | 18 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | William S. | M | 17 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Samuel S. | M | 15 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Ann ?. | F | 13 | Rhode Island | Newport | Rhode Island | 422 |
| Albro | Caroline | F | 6 | Rhode Island | Newport | Rhode Island | 422 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Rhoda | F | 68 | Rhode Island | Newport | Rhode Island | 426 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | William H. F. | M | - | - | Newport | Rhode Island | 430 |
| Albro | Samuel | M | - | Rhode Island | Newport | Rhode Island | 432 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Freeborn | M | 38 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Hannah ?. | F | 32 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Joseph F. | M | 13 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Stephen | M | 11 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Mary A. | F | 9 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Phebe A. | F | 5 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Sarah A. | F | 3 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Edmund | M | 44 | Rhode Island | Newport | Rhode Island | 23 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Peleg | M | 50 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Eliza | F | 49 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Samuel | M | 27 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | David | M | 24 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Isaac | M | 22 | Rhode Island | Newport | Rhode Island | 23 |
| Albro | Mary C. | F | 17 | New York | Newport | Rhode Island | 23 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Ivory A. | M | 12 | Rhode Island | Newport | Rhode Island | 23 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Elizabeth | F | 15 | Rhode Island | Newport | Rhode Island | 24 |
| Albro | John H. | M | 13 | Rhode Island | Newport | Rhode Island | 24 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | William J. | M | 16 | Rhode Island | Newport | Rhode Island | 24 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Phebe A. | F | 13 | Rhode Island | Newport | Rhode Island | 26 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Elizabeth | F | 59 | Rhode Island | Newport | Rhode Island | 27 |
| Albro | Pardon | M | 55 | Rhode Island | Newport | Rhode Island | 27 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | George | M | 10 | Rhode Island | Newport | Rhode Island | 28 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Jonathan | M | 79 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Caroline | F | 64 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Pervis | M | 56 | Rhode Island | Newport | Rhode Island | 35 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | James | M | 78 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Rebecca | F | 79 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Oliver | M | 44 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Phebe L. | F | 37 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Hannah B. | F | 14 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Christopher D. | M | 7 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | Caroline A. | F | 5 | Rhode Island | Newport | Rhode Island | 35 |
| Albro | James A. | M | 1 | Rhode Island | Newport | Rhode Island | 35 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Mary | F | 68 | Rhode Island | Newport | Rhode Island | 44 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John B. | M | 26 | Rhode Island | Newport | Rhode Island | 69 |
| Albro | Eveline | F | 25 | Rhode Island | Newport | Rhode Island | 69 |
| Albro | Hannah L. | F | 2 | Rhode Island | Newport | Rhode Island | 69 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Joseph | M | 50 | Rhode Island | Providence | Rhode Island | 308 |
| Albro | Hannah | F | 38 | Rhode Island | Providence | Rhode Island | 308 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Mary J. | F | 19 | Rhode Island | Providence | Rhode Island | 310 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Benjamin T. | M | 39 | Rhode Island | Providence | Rhode Island | 83 |
| Albro | Lydia A. | F | 38 | Rhode Island | Providence | Rhode Island | 83 |
| Albro | Thomas B. | M | 16 | Rhode Island | Providence | Rhode Island | 83 |
| Albro | Anna F. | F | 5 | Rhode Island | Providence | Rhode Island | 83 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | John M. | M | 23 | New York | Providence | Rhode Island | 231 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Albro | Amasa | M | 35 | Rhode Island | Providence | Rhode Island | 276 |
| Albro | Lucy | F | 36 | Rhode Island | Providence | Rhode Island | 276 |
