LISTING OF ALBRO'S IN THE 1930 CENSUS BY RESIDENCE:
(Use FIND function in Browser to search.)
| NAME (ALBRO): | BIRTH: | RESIDENCE: |
| TED A. | c1911 | ALAMEDA, CA |
| GRANT | c1870 | BUTTE, CA |
| MARY S. | c1892 | |
| VERNON G. | c1915 | |
| IVAN C. | c1916 | |
| LISTON R. | c1917 | |
| MELVIN | c1919 | |
| DUANE | c1922 | |
| PAULINE A. | c1924 | |
| ALBERT | c1928 | |
| EMMA L. | c1918 | |
| CURTIS S. | c1880 | LOS ANGELES, CA |
| AGNES W. | c1893 | |
| EMMA D. | c1856 | |
| CLARA M. | c1877 | |
| DAVID | c1846 | |
| WILLIAM L. | c1867 | |
| NELLE S. | c1868 | |
| GEORGE F. | c1873 | SAN BERNADINO, CA |
| MATTIE B. | c1879 | |
| GEORGE H. | c1901 | |
| FLORENCE | c1881 | SAN DIEGO, CA |
| WILLIAM R. | c1919 | |
| CORDELIA | c1870 | SAN FRANCISCO, CA |
| MAXINE E. | c1903 | |
| CHARLES | c1865 | SHASTA, CA |
| GEORGE | c1862 | |
| DELMECIO | c1888 | SOLANO, CA |
| HAROLD E. | c1896 | VENTURA, CA |
| AGNES | c1895 | |
| FRANK L. | c1926 | |
| FRANK G. | c1889 | LOGAN, CO |
| DELLA M. | c1890 | |
| GEORGENE M. | c1924 | |
| FLOYD G. | c1916 | |
| VERCIE H. | c1919 | |
| EUGENE | c1892 | HARTFORD, CT |
| JULIA | c1898 | |
| LUCY | c1919 | |
| EUGENE | c1921 | |
| JEANE | c1926 | |
| THRESA | c1928 | |
| MIAEL | c1886 | |
| EGBERT H. | c1892 | NEW HAVEN, CT |
| ANNA M. | c1888 | |
| ANITA E. | c1916 | |
| FRANKLIN J. | c1922 | |
| EGBERT H. | c1923 | |
| EMMA E. | c1854 | |
| WILFRED P. | c1903 | NEW LONDON, CT |
| MADGE P. | c1909 | |
| HATTIE M. | c1852 | TOLLAND, CT |
| ADA N. | c1867 | |
| JOHN W. | c1869 | WINDHAM, CT |
| EVERETT | c1892 | |
| ESTELLE | c1893 | |
| RUTH C. | c1917 | |
| DOROTHY | c1920 | |
| EVERETT | c1925 | |
| JUNE E. | c1927 | |
| CHARLES | c1876 | | |
| SARAH | c1883 | |
| ORRA | c1859 | |
| LEON C. | c1881 | |
| MARY L. | c1889 | |
| SAMUEL L. | c1910 | |
| FRANKLIN T. | c1912 | |
| LEON C. | c1928 | |
| JENNIE E. | c1862 | |
| CALAB | c1873 | |
| ROSETTA | c1878 | |
| THOMAS | c1903 | |
| ELIZABETH | c1915 | |
| LYMAN | c1916 | |
| EVELYN | c1921 | |
| EDITH | c1897 | WASHINGTON, DC |
| JOSEPHINE | c1881 | |
| EDWARD M. | c1886 | DUVAL, FL |
| ANNA L. | c1895 | |
| EDWARD M. | c1854 | |
| SPEER | c1897 | PICKENS, GA |
| ELLA | c1907 | |
| EDA L. | c1892 | CASS, IL |
| WASULA | c1901 | CHAMPAIGN, IL |
| JANE E. | c1878 | |
| RAYMOND | c1904 | COOK, IL |
| LILLIAN | c1906 | |
| ARTHUR | c1902 | |
| MARY B. | c1902 | |
| ARTHUR A. | c1878 | |
| MNIE | c1879 | |
| SARAH F. | c1846 | |
| MERRILLIN | c1866 | |
| HARRIET M. | c1871 | |
| JOHN S. | c1901 | |
| IDA S. | c1901 | |
| ELIZABETH R. | c1925 | |
| FLORENCE | c1857 | |
| WILLIAM F. | c1902 | |
| PAULINE | c1902 | |
| BETTY JEAN | c1927 | |
| WILLIAM D. | c1928 | |
| EDWARD | c1896 | |
| HELEN | c1898 | |
| EDWARD W. | c1926 | |
| CAROL | c1924 | |
| DELBERT K. | c1904 | |
| JOSEPHINE B. | c1904 | |
| HETTIE G. | c1860 | |
| WALTON C. | c1893 | |
| RUFUS N. | c1870 | IROQUOIS, IL |
| HELEN | c1874 | KNOX, IL |
| ORVILLE | c1910 | |
| RAY T. | c1897 | |
| ARLETA V. | c1901 | |
| LYLE R. | c1921 | |
| JAMES F. | c1927 | |
| RALPH F. | c1901 | PEORIA, IL |
| ASTRID | c1900 | |
| HARRY | c1901 | WINNEBAGO, IL |
| CORA | c1902 | |
| ELOINE M. | c1923 | |
| DUANE M. | c1919 | |
| FRANCIS | c1858 | ALLEN, IN |
| ALICE T. | c1859 | |
| ARTHUR | c1877 | LaPORTE, IN |
| ELLA | c1879 | |
| TELFORD R. | c1870 | ST.JOSEPH, IN |
| ANNA S. | c1873 | |
| WILLIAM F. | c1873 | VANDERBURGH, IN |
| BELL | c1878 | |
| WILLIAM J. | c1919 | |
| FRANK E. | c1868 | DES MOINES, IA |
| RUBY | c1869 | |
| CLARK J. | c1879 | DICKINSON, IA |
| ANNA V. | c1885 | |
| GEORGE | c1909 | |
| WINIFRED | c1908 | |
| R.FRANK | c1874 | FAYETTE, IA |
| L.LAURA | c1872 | |
| WAYNE | c1913 | |
| ELTON | c1892 | MAHASKA, IA |
| BLANCHE | c1894 | |
| VICTOR | c1915 | |
| RUSSEL | c1917 | |
| MARGARET | c1918 | |
| GLENN R. | c1900 | O'BRIEN, IA |
| LULU M. | c1899 | |
| DORTHY M. | c1925 | |
| J.P. | c1846 | PLYMOUTH, IA |
| JOHN | c1852 | DOUGLAS, KS |
| ABBIE | c1856 | |
| FRED | c1874 | |
| CLARENCE | c1871 | REPUBLIC, KS |
| MNIS M. | c1874 | |
| PAUL | c1924 | |
| AGNES | c1893 | |
| WILLIAM A. | c1883 | SEDGWICK, KS |
| ANNA B. | c1891 | |
| ERNESTINE V. | c1910 | |
| ALBERT C. | c1912 | |
| HAZZARD | c1881 | CAMPBELL, KY |
| BESSIE | c1880 | |
| GEORGE E. | c1916 | |
| NORA L. | c1921 | |
| EMMA | c1877 | |
| CLARENCE H. | c1899 | GRAYSON, KY |
| LORENA | c1890 | |
| DALLIS | c1916 | |
| CLARENCE H. | c1918 | |
| LEE | c1906 | |
| DOLLY | c1911 | |
| JAMES H. | c1859 | |
| EVA E. | c1870 | |
| PAUL B. | c1902 | |
| LARA M. | c1905 | |
| WILMA G. | c1922 | |
| MARGARET E. | c1925 | |
| WILL | c1883 | |
| LUVENA | c1897 | |
| ADDIE F. | c1918 | |
| ALLIENE | c1923 | |
| IRENE | c1926 | |
| CUBA P. | c1928 | |
| CHARLIE | c1892 | |
| BELLE | c1899 | |
| CLARENCE | c1917 | |
| CHARLES | c1920 | |
| HENRIETTA | c1925 | |
| JUANITA | c1928 | |
| LOUIS S. | c1891 | JEFFERSON, KY |
| SUSIE M. | c1897 | |
| EDNA M. | c1915 | |
| ALINE R. | c1918 | |
| WILLIAM T. | c1920 | |
| THELMA J. | c1924 | |
| DOROTHY L. | c1927 | |
| LESLEY G. | c1899 | |
| FLORENCE | c1904 | |
| RODNEY L. | c1923 | |
| PAULINE | c1929 | |
| PERRY C. | c1893 | |
| HOLLIE | c1900 | |
| FRANKLIN | c1920 | |
| FINES | c1895 | |
| CLARA | c1897 | |
| LUCILE | c1921 | |
| CURTIS | c1924 | |
| CURTIS | c1893 | |
| LILLIE | c1895 | |
| EMMA L. | c1914 | |
| MARY C. | c1923 | |
| ALVA J. | c1896 | |
| BERTIE | c1899 | |
| HAZEL | c1923 | |
| JOSEPH | c1853 | |
| CHARLIE | c1891 | |
| RALEIGH | c1913 | MUHLENBERG, KY |
| MARY | c1851 | |
| SAMUEL F. | c1892 | ORLEANS, LA |
| MADELINE | c1897 | |
| JOHN J. | c1917 | |
| MARIELIESE | c1918 | |
| SAMUEL F. | c1921 | |
| LORRAINE | c1923 | |
| ELENOR | c1926 | |
| WILBERT | c1927 | |
| CALVIN | c1924 | |
| KATIE | c1868 | |
| HELEN T. | c1898 | FREDERICK, MD |
| JOSEPHINE E. | c1880 | PRINCE GEORGE'S, MD |
| ROSALIE R. | c1864 | |
| ANNIE E. | c1872 | |
| FRED S. | c1888 | WICOMICO, MD |
| MAUDE L. | c1883 | |
| SAMUEL L. | c1851 | WORCESTER, MD |
| ADA B. | c1895 | |
| HARRY B. | c1887 | BARNSTABLE, MA |
| MARY W. | c1882 | |
| HENRY | c1877 | BRISTOL, MA |
| NELLIE | c1878 | |
| EDWARD C. | c1882 | |
| CATHERINE F. | c1883 | |
| RAYMOND C. | c1903 | |
| LILLIAN M. | c1907 | |
| EVELYN | c1854 | |
| FRANK T. | c1882 | |
| ALICE D. | c1884 | |
| RUTH D. | c1916 | |
| HARRIET T. | c1918 | |
| FRANK B. | c1861 | |
| ELLA W. | c1880 | |
| FRANCIS F. | c1854 | |
| CHARLES | c1843 | |
| MARY | c1865 | |
| LUCY A. | c1863 | |
| HARRIET T. | c1873 | |
| HELEN | c1884 | |
| JOHN | c1859 | ESSEX, MA |
| COSMY | c1909 | HAMPDEN, MA |
| ANTHONY | c1865 | |
| CONSTANCE | c1865 | |
| PHILNONSO | c1905 | |
| CAMMELLO | c1906 | |
| LUCY | c1907 | |
| LAWRENCE | c1911 | |
| HARAY M. | c1873 | |
| HELEN M. | c1878 | |
| FRANK E. | c1870 | |
| REBECCA E. | c1872 | |
| ALVENA A. | c1862 | |
| WILLIAM H. | c1894 | |
| BEATRICE B. | c1894 | |
| ELEANOR M. | c1920 | |
| MARJORY E. | c1921 | |
| HELEN E. | c1923 | |
| ROBERT C. | c1884 | |
| JEAN O. | c1884 | |
| ROBERT C. | c1913 | |
| BETTY | c1916 | |
| BARBARA | c1916 | |
| HENRY O. | c1920 | |
| LOUIS | c1896 | |
| ANNA H. | c1899 | |
| RITA C. | c1925 | |
| STEPHEN | c1885 | |
| KATHERINE | c1886 | |
| MARY | c1910 | |
| STEPHEN | c1912 | |
| KATHERINE | c1914 | |
| EDWARD | c1918 | |
| HUBERT | c1875 | |
| KATHERINE | c1885 | |
| ELIZABETH C. | c.1887 | |
| MARY E. | c1870 | MIDDLESEX, MA |
| CHARLES H. | c1894 | |
| AGNES C. | c1894 | |
| MARY | c1919 | |
| MARGARET | c1926 | |
| LUCILLE | c1898 | |
| MARTHA A. | c1923 | |
| WILLIAM D. | c1926 | |
| THEODORE | c1886 | |
| BERTHA | c1877 | |
| WILLIAM | c1871 | |
| FANNIE B. | c1875 | |
| HAROLD L. | c1895 | |
| BERTRAM A. | c1878 | |
| SFA M. | c1881 | |
| JANE | c1917 | |
| WARD A. | c1920 | |
| CHRISTOPHER D. | c1843 | |
| VENDELLA L. | c1888 | NORFOLK, MA |
| H. RUSSELL | c1904 | |
| SAMUEL | c1883 | PLYMOUTH, MA |
| GRACE E. | c1890 | |
| ALICE G. | c1918 | |
| MARY | c1850 | SUFFOLK, MA |
| MARY C. | c1848 | |
| CATHERINE J. | c1906 | |
| HENRY S. | c1874 | WORCESTER, MA |
| EVA C. | c1877 | |
| SAMUEL H. | c1912 | |
| MARY D. | c1916 | |
| NATHAN D. | c1874 | |
| LOUISE L. | c1876 | |
| GRACE J. | c1909 | |
| HENRY | c1882 | |
| ANNIE | c1881 | |
| MELLEN H. | c1885 | |
| ELIZABETH I. | c1888 | |
| IRENE E. | c1912 | |
| MARY E. | c1914 | |
| BARBARA M. | c1916 | |
| DAVID J. | c1917 | |
| SYLVIA E. | c1919 | |
| NATALIE | c1926 | |
| EDGAR T. | c1903 | |
| CHARLES | c1900 | |
| CHARLES H. | c1886 | |
| CHARLES | c1905 | |
| JOSEPH | c1910 | |
| CHARLES | c1929 | |
| HENRY E. | c1877 | |
| ANNA M. | c1892 | |
| WILLIAM | c1920 | |
| HELEN | c1923 | |
| GLENNON | c1912 | |
| FLOYD | c1921 | BRANCH, MI |
| JOHN J. | c1879 | |
| IDA M. | c1881 | |
| AUGUSTA M. | c1852 | |
| JOSEPHINE | c1867 | CLINTON, MI |
| ALISE | c1876 | |
| ORVILLE J. | c1913 | |
| JOHN B. | c1879 | EATON, MI |
| LLOYD S. | c1887 | GENESEE, MI |
| ANNA T. | c1899 | |
| KATHRYN F. | c1921 | |
| GEORGE | c1861 | |
| LILIAN | c1875 | |
| RALPH L. | c1906 | |
| MARY I. | c1908 | |
| ALVIN R. | c1920 | |
| RAY C. | c1886 | |
| LORA | c1886 | |
| JARVIS | c1915 | |
| BARBARA | c1922 | |
| BEATRICE | c1926 | |
| FRANK W. | c1901 | |
| VIRGINIA | c1908 | |
| ADA M. | c1906 | |
| ELEANOR J. | c1927 | |
| JESSIE E. | c1880 | |
| ALVIN J. | c1909 | |
| WALTER P. | c1919 | |
| SARAH G. | c1873 | |
| HOWARD D. | c1901 | |
| DANIEL A. | c1882 | GRAND TRAVERSE, MI. |
| BERIT | c1872 | HILLSDALE, MI. |
| SANFORD | c1898 | INGHAM, MI. |
| RUTH E. | c1899 | |
| VESTA R. | c1918 | |
| ESTHER M. | c1920 | |
| JOSEPHINE K. | c1922 | |
| SUSAN E. | c1860 | |
| HUGH | c1890 | |
| NELLIE | c1893 | |
| LEAH | c1914 | |
| LEON | c1924 | |
| HOLDEN | c1846 | |
| CHARLES F. | c1858 | IONIA, MI. |
| ETTA | c1859 | |
| DONALD D. | c1907 | JACKSON, MI |
| CHARLES A. | c1855 | |
| CAROLINE R. | c1860 | |
| FRANK R. | c1896 | |
| BESSIE M. | c1882 | KALAMAZOO, MI |
| J.GROVER | c1887 | LENAWEE, MI |
| EDITH R. | c1890 | |
| JEANNETTE | c1916 | |
| JOHN L. | c1919 | |
| LEWIS G. | c1923 | |
| GEORGE J. | c1862 | |
| ELLA M. | c1862 | |
| GEORGE J. | c1891 | |
| ALICE M. | c1900 | |
| VIRGINIA M. | c1923 | |
| GEORGE J. | c1925 | |
| DOROTHY M. | c1927 | |
| LEO | c1930 | MACKINAC, MI |
| DANIEL A. | c1882 | MACOMB, MI |
| JENNIE I. | c1890 | |
| MARION W. | c1915 | |
| CYNTHIA | c1857 | MECOSTA, MI |
| ARVIN W. | c1872 | MONTCALM, MI |
| MABEL J. | c1883 | |
| ALICE D. | c1911 | |
| LEROY D. | c1901 | |
| JAMES W. | c1863 | OAKLAND, MI |
| MARY M. | c1864 | |
| DARIUS G. | c1888 | |
| PERCY J. | c1894 | |
| JUANITA | c1925 | |
| WILLIAM | c1868 | SHIAWASSEE, MI |
| OLIVER T. | c1871 | WASHTENAW, MI |
| LUCY K. | c1888 | |
| EDWARD | c1901 | WAYNE, MI |
| FRANK | c1892 | |
| IDA | c1903 | |
| DONALD | c1922 | |
| WINONA | c1925 | |
| LAWRENCE | c1927 | |
| RALPH L. | c1901 | |
| ISABELLA | c1901 | |
| FRANK | c1887 | |
| BLANCHE | c1879 | |
| JAMES | c1898 | |
| CLEMENTINE | c1907 | |
| FRANK E. | c1899 | FARIBAULT, MN |
| HELEN | c1900 | |
| HELEN M. | c1922 | |
| PATRICIA | c1927 | |
| WILLIAM | c1859 | FILLMORE, MN |
| DULINA | c1850 | |
| EDNA | c1883 | |
| RHODA | c1893 | |
| MILTON O. | c1875 | |
| GRACE M. | c1878 | |
| NORMAN | c1861 | HENNEPIN, MN |
| HATTIE G. | c1871 | |
| GEORGE A. | c1860 | |
| JUSTIN | c1892 | |
| CAPITOLA J. | c1889 | |
| MNIE | c1866 | |
| CHARLES | c1896 | |
| VERNA | c1890 | |
| DOROTHY | c1910 | |
| GEORGE | c1908 | |
| DOROTHY | c1910 | |
| ELIZABETH | c1865 | |
| JAMES | c1851 | ST.LOUIS, MN |
| AUREOLA F. | c1877 | |
| ANNIE E. | c1887 | JACKSON, MO |
| MARGERY L. | c1915 | |
| WILLIS A. | c1887 | GALLATIN, MO |
| BINA A. | c1892 | |
| REVA M. | c1917 | |
| J.EMMETT | c1921 | |
| BERNARD T. | c1923 | |
| MAXINE M. | c1924 | |
| FRANCES A. | c1927 | |
| ARLENE | c1928 | |
| LAWRENCE | c1927 | |
| WARREN J. | c1885 | MADISON, MO |
| MARRY E. | c1894 | |
| DOROTHY | c1918 | |
| THOMPSON | c1921 | |
| LUELLEN | c1925 | |
| MARY J. | c1927 | |
| BETTIE | c1929 | |
| WARREN E. | c1854 | |
| JACIE | c1857 | |
| STEPHAN B. | c1878 | FILLMORE, NE |
| IDA E. | c1889 | |
| MERLE F. | c1909 | |
| GENIGA L. | c1912 | |
| GILBERT N. | c1913 | |
| LOUIS B. | c1915 | |
| FRANCIS R. | c1918 | |
| DENNIS E. | c1919 | |
| WALTER A. | c1920 | |
| LEONARD E. | c1921 | |
| CHARLOTTE L. | c1923 | |
| MARGARET J. | c1925 | |
| DORTHY J. | c1927 | |
| ROBERT W. | c1919 | |
| LEWIE D. | c1863 | FRONTIER, NE |
| LLEFA J. | c1861 | |
| FLOSSIE | c1897 | |
| GURDA | c1899 | |
| MARY L. | c1902 | |
| CHARLES | c1869 | SAUNDERS, NE |
| HATTIE | c1872 | |
| JOHN | c1899 | |
| IDA W. | c1904 | |
| MILDRED | c1906 | |
| ELORIE | c1913 | |
| ELMER LEROY | c1876 | SCOTTS BLUFF, NE |
| ELIZABETH | c1880 | |
| LEROY | c1903 | |
| MATH | c1903 | |
| RAY | c1906 | |
| KENNETH | c1909 | |
| LEROY R. | c1903 | |
| MABEL C. | c1903 | |
| GILBERT L. | c1923 | |
| MARJORY E. | c1925 | |
| KEITH L. | c1926 | |
| HARRIET | c1881 | WASHOE, NEVADA |
| ROBERT | c1870 | BERGEN, NJ |
| JULIA | c1873 | |
| MARY | c1904 | |
| ERNESTINE | c1910 | |
| GERAGEL | c1910 | |
| MABEL | c1893 | |
| BLANCH V. | c1887 | ESSEX, NJ |
| RUTH B. | c1913 | ESSEX, NJ |
| LAVINE M. | c1917 | |
| ROBERTA | c1920 | |
| WALTER | c1924 | |
| ALICE | c1927 | |
| CAROLINE | c1882 | HUDSON, NJ |
| PHILIP | c1908 | |
| JOSEPHINE | c1912 | |
| JOHN | c1915 | |
| ANTHONY | c1922 | |
| ROCCO | c1898 | |
| JULIA | c1899 | |
| CAROLINE | c1924 | |
| MIAEL | c1903 | |
| CABELL | c1900 | |
| GEORGE W. | c1876 | MIDDLESEX, NJ |
| EDITH | c1880 | |
| GEORGE | c1907 | |
| EMMA E. | c1857 | UNION, NJ |
| ARTHUR F. | c1883 | |
| FLORENCE W. | c1883 | |
| RUTH W. | c1909 | |
| J.WESLEY | c1915 | |
| ALICE | c1868 | LINCOLN, NM |
| OLIVE L. | c1890 | |
| ALTA MAY | c1908 | ALLEGANY, NY |
| JAMES | c1892 | BRONX, NY |
| MARIE | c1894 | |
| JAMES | c1912 | |
| GEORGE | c1874 | |
| SARAH | c1870 | |
| MARIE | c1930 | |
| CHESTER | c1875 | BROOME, NY |
| MARTHA H. | c1887 | |
| NORMAN E. | c1911 | |
| SARAH M. | c1910 | |
| LEON R. | c1905 | |
| JAMES R. | c1928 | |
| MAY M. | c1856 | CATTARAUGUS, NY |
| JOEL | c1855 | CAYUGA, NY |
| ROSE | c1866 | |
| CECIL | c1911 | CHAUTAUQUA, NY |
| CLARENCE | c1876 | |
| MNIE | c1887 | |
| CECIL | c1911 | |
| LEORA C. | c1848 | |
| CLARA M. | c1852 | |
| LENA | c1916 | |
| HOWARD F. | c1891 | |
| DELIA M. | c1894 | |
| HOWARD F. | c1919 | |
| OSCAR B. | c1921 | |
| BETTY L. | c1924 | |
| ROBERT N. | c1927 | |
| HAROLD R. | c1930 | |
| WALTER | c1896 | |
| EDITH | c1906 | |
| ALBERT | c1849 | CHENANGO, NY |
| LENO B. | c1900 | CORTLAND, NY |
| TEXOMAR | c1922 | |
| HOMER A. | c1880 | |
| GERTRUDE M. | c1887 | |
| NELSON A. | c1906 | |
| CHARLES | c1882 | |
| MARY | c1878 | |
| DONO | c1916 | |
| ALBERT | c1901 | |
| EATHEL | c1907 | |
| EDWARD | c1866 | |
| CORA | c1865 | |
| LOUIS | c1886 | |
| NORA | c1886 | |
| ANDREW | c1888 | |
| NEWELL K. | c1889 | |
| FLOYD C. | c1896 | |
| HOMER | c1879 | |
| JAMES | c1865 | |
| NITA | c1883 | |
| HIRAM | c1876 | |
| JOHN | c1886 | |
| INA | c1909 | |
| ELMER | c1903 | |
| LENA | c1902 | |
| JAN ELOISE | c1923 | |
| ERNEST | c1880 | |
| ELSIE | c1889 | |
| DONALD | c1910 | |
| HERBERT | c1912 | |
| PAUL | c1914 | |
| HARRIS | c1895 | |
| LENA | c1900 | |
| ZEXORMAR | c1922 | |
| LEWIS | c1866 | |
| ELLA | c1864 | |
| CHARLES | c1898 | |
| FRANK E. | c1887 | |
| BELLE | c1881 | |
| ROBERT | c1923 | |
| CLARK | c1860 | |
| MARY | c1862 | |
| WILLIAM C. | c1855 | DUTCHESS, NY |
| MARY | c1859 | ERIE, NY |
| PRESTON | c1887 | |
| KATHERINE | c1887 | |
| JOHN N. | c1913 | |
| JOSEPHINE | c1919 | |
| KATHERINE E. | c1927 | |
| FRANK B. | c1886 | |
| LUCY L. | c1885 | |
| FRANK B. | c1913 | |
| FLORENCE E. | c1885 | |
| GEORGIANA | c1879 | |
| HARRY C. | c1863 | |
| ELLENA | c1866 | |
| MARY I. | c1868 | |
| GEORGE H. | c1896 | |
| MILDRED | c1900 | |
| JOHN | c1911 | |
| WILLIAM | c1894 | |
| OLIVER | c1885 | |
| CLYDE | c1905 | FULTON, NY |
| MILDRED | c1908 | |
| EUGENE | c1886 | |
| ELIZABETH | c1872 | |
| HELEN E. | c1874 | GENESEE, NY |
| ALBERT | c1876 | |
| ELMER | c1879 | |
| ADELE C. | c1860 | JEFFERSON, NY |
| CLYDE F. | c1909 | |
| LOLA B. | c1911 | |
| GEORGE | c1897 | KINGS, NY |
| CELIA | c1899 | |
| GEORGE | c1920 | |
| FRANCIS | c1887 | |
| SOPHIE | c1881 | |
| WILLIAM | c1914 | |
| HENRY | c1918 | |
| ARTHUR | c1886 | |
| WILLIAM | c1893 | |
| MARGARET | c1895 | |
| WILLIAM | c1920 | |
| EUGENE | c1924 | |
| MARGARET | c1928 | |
| GERALD | c1925 | |
| HOWARD | c1903 | MADISON, NY |
| RAYMOND D. | c1886 | |
| ILA C. | c1888 | |
| FRANCIS R. | c1912 | |
| HARRIS L. | c1913 | |
| LUCINDA L. | c1918 | |
| WILLIAM R. | c1919 | |
| ARTHUR | c1902 | MONROE, NY |
| CATHERINE | c1906 | |
| CATHERINE | c1882 | |
| CHARLES W. | c1913 | |
| DORIS | c1917 | |
| GEORGE | c1894 | |
| ALICE | c1901 | |
| LENORA | c1855 | |
| CHESTER F. | c1896 | |
| DOROTHY M. | c1900 | |
| ALICE J. | c1926 | |
| JESSE | c1891 | NASSAU, NY |
| EYLN | c1893 | |
| GEORGE | c1912 | |
| STELLA | c1918 | |
| GEORGE | c1893 | |
| CLIFF | c1905 | |
| CHESTER | c1887 | |
| STEPHEN | c1885 | |
| ELLA | c1895 | |
| RAYMOND | c1915 | |
| ANNA | c1917 | |
| HUBERT | c1926 | |
| CLARENCE | c1898 | |
| BEATRICE | c1889 | |
| JOHN | c1881 | |
| FREDERICK | c1888 | |
| CHARLES T. | c1865 | |
| LUCY | c1894 | |
| HARRY K. | c1902 | |
| HELEN M. | c1901 | |
| MINETTA M. | c1924 | |
| MARGARET H. | c1926 | |
| EUGENE C. | c1865 | |
| ELIZABETH | c1884 | |
| NORMA | c1918 | |
| BERNARD C. | c1864 | |
| CORNELIA E. | c1863 | |
| SAMUEL | c1894 | |
| DOMINIC | c1881 | |
| KATHERINE | c1881 | |
| GABRIEL | c1917 | |
| JOHN | c1920 | |
| IDA | c1913 | |
| NELSON | c1891 | |
| FLORENCE | c1891 | |
| NELSON | c1912 | |
| DONALD | c1914 | |
| DOROTHY | c1917 | |
| BYRON | c1920 | |
| ISABEL | c1923 | |
| ELLWOOD | c1925 | |
| DAVID | c1928 | |
| MARY P. | c1877 | NEW YORK, NY |
| MARJORIE | c1904 | |
| LILLIA MAE | c1925 | |
| REBECCA | c1926 | |
| ROSE M. | c1923 | |
| JOSEPH | c1899 | |
| LOUIS ADELBERT | c1909 | ONEIDA, NY |
| JAMES H. | c1903 | |
| CLARENCE | c1911 | |
| ALBERT | c1911 | |
| CAROLINE | c1916 | |
| WILLIAM C | c1864 | |
| ROBERT W. | c1893 | |
| WILLIAM | c1895 | ONONDAGA, NY |
| SARA | c1897 | |
| DOROTHY | c1919 | |
| LLOYD | c1921 | |
| RAYMOND | c1922 | |
| WILLIAM | c1925 | |
| IRVING L. | c1882 | |
| ALICE M. | c1884 | |
| WILLIAM | c1912 | |
| CARLEY | c1914 | |
| WAYNE | c1912 | |
| ARTHUR | c1885 | |
| BLANCHE | c1887 | |
| ANSEL | c1911 | |
| ARTHUR | c1912 | |
| EDITH | c1914 | |
| VELMA | c1918 | |
| ERWIN | c1889 | |
| MARGUERITE | c1895 | |
| ALBERT D. | c1849 | |
| ELSIE | c1921 | |
| MARIAN | c1850 | |
| LEONA | c1915 | |
| ANGELIN | c1917 | |
| THEODORE | c1881 | |
| MARY E. | c1881 | |
| DORR P. | c1873 | |
| FRANK G. | c1894 | ONTARIO, NY |
| VERA M. | c1903 | |
| RICHARD F. | c1922 | |
| LEONARD | c1866 | |
| E.ADDIE | c1870 | |
| HARRIETTE | c1902 | |
| EDGAR L. | c1862 | |
| JENNIE B. | c1873 | |
| CHARLES F. | c1903 | |
| BEATRICE A. | c1906 | |
| CHARLES F. | c1929 | |
| ARTHUR E. | c1922 | |
| WINIFRED E. | c1923 | |
| GLENN E. | c1924 | |
| HOLLIS L. | c1853 | OSWEGO, NY |
| LYDIA | c1860 | |
| LEDRO | c1854 | |
| HARRIET | c1856 | |
| SARAH | c1872 | QUEENS, NY |
| JAMES | c1877 | |
| ELIZABETH | c1877 | |
| MARY | c1873 | |
| FRANK | c1911 | |
| JOSEPH | c1914 | |
| RUSSELL | c1900 | |
| ANNA | c1900 | |
| ALBERT | c1923 | |
| EDWARD | c1928 | |
| EDWARD | c1877 | RENSSELAER, NY |
| ANNA | c1877 | |
| JOHN | c1899 | |
| SARAH | c1888 | ROCKLAND, NY |
| CHARLES | c1919 | |
| HARRY | c1900 | SARATOGA, NY |
| MABLE | c1901 | |
| CARRIE W. | c1864 | SCHOHARIE, NY |
| FRANK | c1906 | SENECA, NY |
| AUGUSTA | c1910 | |
| SHIRLEY G. | c1929 | |
| AGNES | c1884 | |
| CORNELIUS | c1887 | |
| FRANK D. | c1878 | |
| ELLEN M. | c1897 | |
| ROBERT | c1909 | |
| ELMER | c1912 | |
| ANNA E. | c1915 | |
| ALBERT | c1916 | |
| FLORENCE | c1922 | |
| WELLS G. | c1868 | TIOGA, NY |
| NELLIE J. | c1875 | |
| BULAH M. | c1897 | WARREN, NY |
| PERRY J. | c1893 | |
| CORRINE A. | c1903 | |
| IVA G. | c1929 | |
| JAMES | c1881 | WESTCHESTER, NY |
| PATRICK | c1892 | |
| LEWIS | c1923 | |
| ELINOR G. | c1869 | |
| GEORGE A. | c1863 | |
| FREDERICK | c1897 | |
| WILLIAM | c1885 | |
| MARIA | c1895 | |
| MANUEL | c1897 | |
| B.MONROE | c1894 | |
| CAREY R. | c1880 | WYOMING, NY |
| STELLA | c1878 | |
| WILLET | c1904 | |
| ALBERT | c1911 | |
| ELMA | c1913 | |
| MERTON | c1917 | |
| FRANCENA | c1846 | |
| JULIUS C. | c1873 | HALIFAX, NC |
