| ALBRO, John H. | 1838-12FEB1890 |
| , Sarah | 1842-15JUN1926 |
| Thorpe, Maude C (Albro) | No dates |
| Warner, Caroline (Albro) | 1810c-1976 |
| Lewis, Lydia (Albro) | 1833-19DEC1910 |
| Seeley, Julia A (Albro) | 1841-7MAY1898 |
| Potter, Emma R (Albro) | 1869-25AUG1951 |
| ALBRO, Phebe J. (Ross) | 1852-28NOV1909 |
| ALBRO, Beatrice Viola (Winward) | 1920-31JUL1983 |
| , Gerald Alanson | 1951-11JUN1967 |
| , Ralph Searles | 1917-19JUN1997 |
| ALBRO, Alanson Marcus | 1852-27NOV1940 |
| , Albert A. | 1919-1941 |
| , Barbara Capwell | 1913-1926 |
| , Barbara Kate | 1929-14JAN1929 |
| , Clara A. (Brant) | 1883-AUG1979 |
| , Dexter Beriah | 1883-1960 |
| , Dexter Beriah II | 1924-24SEP1999 |
| , Edward Mark | 1874-1948 |
| , Edwin A. | 1911-1921 |
| , Emily Elizabeth (Beattie) | 1893-5JUN1981 |
| , Eva May (Andrews) | 1895-1933 |
| , Evangeline Estelle (Capwell) | 1861-22OCT1942 |
| , James Greene | 1891-24DEC1960 |
| , James L. | 1917-1920 |
| , John Irus, Sr. | 1897-31MAR1976 |
| , Minnie Belle (Potter) | 1884-1943 |
| , Mildred Estelle | 1921-1929 |
| , Thurston | 1893-20JUN1960 |
| , Wilfred Preston | 1902-1DEC1954 |
| Bartlett, Lillian R (Albro) | 1926-? |
| Matteson, Iva M (Albro) | 1880-1942 |
| Parker, Mildred P (Albro) | 1890-8APR1976 |
| ALBRO, George F. | 1867-1911 |
| , Jessie V. | 1873-1941 |
| , Josephine | 1856-8SEP1880 |
| , Mary Eliza | 1849-15MAR1863 |
| , Samuel Waite | 1823-17JUN1896 |
| , Sophia (Lewis) | 1819-4MAY1896 |
| Johnson, Silanda B (Albro) | 1801c-18DEC1843 |
| Remington, Hannah (Albro) | 1816-1847 |
| Remington, Susan (Albro) | 1811-1896 |
| Whitmarsh, Ella F (Albro) | 1882-1976 |
| ALBRO, Almon Curtis | 1855-31JAN1942 |
| , Amasa J. | 1905-1917 |
| , Beatrice Viola (Card) | 1914- |
| , Blanche Wilma (Fish) | 1920-12JUN1999 |
| , Doris E. (Walker) | 1911- |
| , Edith Lewis | 1878-1955 |
| , Edna B. (Lovell) | 1894-6MAY1968 |
| , Estella (Howard) | 1860-1908 |
| , Evelyn M. (Pearson) | |
| , George B. | 1890-31JUL1957 |
| , George B. | 1900-1918 |
| , Georgianna (Vaughan) | 1857-17JUL1933 |
| , Henry R., Jr. | 1921-AUG1981 |
| , Henry R., Sr. | 1887-SEP1968 |
| , Horace H. | 1861-1947 |
| , Irus | 1849-1925 |
| , Julia Anna (Hall) | 1816-16FEB1892 |
| , Julia E. | 1867-1953 |
| , Lillian M. (Palmer) | 1900-1951 |
| , Lloyd C. | 1910-1968 |
| , Lucius | 1849-1928 |
| , Lucy Anna | 1862-1949 |
| , Mary J. (Harrington) | 1877-1929 |
| , Milton F. | 1912-1950 |
| , Nellie Louise (Carpenter) | |
| , Samuel | 1809-26JUL1886 |
| , Samuel V. | 1883-1939 |
| , William H. | 1886-1918 |
| Colvin, Hannah (Albro) | 1888-1970 |
| Mitchell, Matilda (Albro) | 1803c-15MAR1885 |
| ALBRO, Daniel | 1881-1942 |
| , Ethel E. (Baton) | 1932- |
| , Ethel G. (Anderson) | 1883-1970 |
| , Lloyd C., Jr. | 1929-1987 |
| Sweet, Helen (Albro) | 1908-1976 |
| ALBRO, Baby Girl | 1952-1952 |
| , Adeline Amanda | 1840-11APR1909 |
| , Charlie B. | 1861-29JUL1861 |
| , Cynthia E. | 1900-1944 |
| , Elmer | 1895-1946 |
| , Frederick | 1868-1948 |
| Bowen, Mary A (Albro) | 1833c-14JAN1883 |
| Phillips, S Zadie (Albro) | ?-1910 |
| ALBRO, Abby S. (Harris) | 1807-22AUG1864 |
| , Almy A. | 1832-20MAY1864 |
| , Beriah | 1802-6JAN1895 |
| , Edath (Lewis) | 1778-26JAN1847 |
| , Harriet A | 1843-2FEB1854 |
| , Irus | 1777-1APR1833 |
| , Irus Waite | 1836-10AUG1837 |
| , Maria Harris | 1839-26DEC1896 |
| , William | 1840-12MAR1865 |
| Atwood, Ruth (Albro) | 1801c-21JUN1875 |
| Jencks, A Frances (Albro) | 1834-23NOV1877 |
| Kenyon, Sally (Albro) | 1807-11MAY1891 |
| Stone, Eliza (Albro) | 1821c-4MAY1851 |
| ALBRO, R. Evelyn (Prud | ????-1990 |
| ALBRO, Edmund B. | 1824-30DEC1863 |
| ALBRO, Alice | 1805-1FEB1875 |
| , Annie E. (Tisdale) | 1896-19JUN1970 |
| , Harry N. | 1903-4APR1895 |
| , Harry Nelson | 1929-2MAY1937 |
| , Mary A. (Gardiner) | 1864-1946 |
| , Valarie A. | 1958-1959 |
| , William Henry | 1855-18APR1940 |
| , William Lester | 1901-1985 |
| ALBRO, Amos M. | 1848-22JUN1911 |
| , Annie E. (Crandall) | 1852-15MAY1921 |
| , Ruth M. | 1886-9DEC1907 |
| ALBRO, Mary A. (Slack) | 1828-24AUG1912 |
| Hoxsie, Harriet A (Albro) | 1850-1917 |
| ALBRO, Alice | 1719-20MAR1787 |
| , Samuel | 1717-26MAR1767 |
| ALBRO, Samuel | 1780-28JUN1804 |
| , Sarah | 1750-1832 |
| , Thomas, Esquire | 1745-10AUG1832 |
| Peck, Hattie G (Albro) | 1888-1976 |
| Phillips, Dorcas (Albro) | 1741c-27MAR1772 |
| ALBRO, Alvin | 1847-27OCT1847 |
| , Ann | 1809-29NOV1893 |
| , Annie E. | 1855-26NOV1863 |
| , Annie L. | 18??-?SEP18?? |
| , Caroline K. | 1845-7JUL1856 |
| , Charles H. | 1842-29JUN1843 |
| , Etta | 1865-31JAN1866 |
| , James G. | 1809-15MAR1880 |
| , Jane (McGlone) | 1838-1902 |
| , John, Capt. | no dates |
| , Rhoda | 1783-21MAY1873 |
| , Samuel | 1836-3JAN1894 |
| , Sophia B. (Gladding) | 1833-3OCT1860 |
| , Susan W. (Peabody) | 1838-5NOV1886 |
| , William | 1833-1901 |
| , Willie | 185?-9SEP185? |
| Southwick, Fanny (Albro) | 1805c-3APR1865 |
| Underwood, Susan (Albro) | 1805-15DEC1853 |
| Stevens, Elizabeth (Albro) | 1834-7JULY1866 |
| ALBRO, Abby A. | 1844c -9SEP1844 |
| , Agatha M. | 1859-1915 |
| , Annie U. | 1885-1908 |
| , Caroline | 1809-13AUG1871 |
| ,Charles W. | 1857-1858 |
| , Elizabeth (Braman) | 1773-14NOV1840 |
| , Elizabeth | 1801c-24NOV1820 |
| , Ellen E. | 1851c-3OCT1851 |
| , Emily M. | ? -11JUL188? |
| , Fred C. | 1891-1950 |
| , George W. | 1813-8JUN1876 |
| , Henry, Capt. | 1771c-3MAR1827 |
| , Herbert C. | 1860-1909 |
| , J. Frank | 1814c-4OCT1870 |
| , James | 1775-1APR1830 |
| , James G. | ?-? |
| , Jane | 1727c-25NOV1763 |
| , Joseph P. | 1850-1858 |
| , Josephine A. | 1856-16JAN1869 |
| , Josiah, Jr. | 1853-1892 |
| , Lucy A. | 1857-1947 |
| , Mary E. | 1843c-1MAR1920 |
| , Mary E. | 1834c -3OCT1909 |
| , Mary L. | 1889-1944 |
| , Mattie A. | 1861-1878 |
| , Nelson T. | 1855-1912 |
| , Pamela | 1819-17AUG1913 |
| , Rhoda | 1883c-21MAY1873 |
| , Sally F. | 1887-1914 |
| , Sarah C. (Sweet) | 1836-1916 |
| , Stephen A. | 1740c-15JUN1820 |
| , Susan E. | 1847-3FEB1863 |
| , Waity Fellows (Freeborn) | 1818c-18DEC1848 |
| Downing, Sarah (Albro) | 1793c-15SEP1865 |
| Howard, Mary (Albro) | 1800c-16OCT1870 |
| James, Josephine (Albro) | 1870-1963 |
| Kirby, Carrie (Albro) | 1858-1936 |
| ALBRO, Daniel | 1799-25OCT1857 |
| , Hannah M. | 1834-21NOV1865 |
| , Martha | 1793-15JUL1858 |
| , Rhoda G. | 1820-11SEP1847 |
| , Sarah | 1830-7NOV1849 |
| Holman, Hannah B (Albro) | 1838-10JUN1919 |
| ALBRO, Elizabeth | 1791-14AUG1850 |
| Sherman, Mary (Albro) | 1789-11AUG1864 |
| ALBRO, Franklin Thurston | 1854-31JAN1863 |
| , James Albert | 1848-8NOV1866 |
| , Oliver | 1805-25NOV1867 |
| , Phebe Lawton (Thurston) | 1812-15OCT1894 |
| ALBRO, Borden | 1801-18JUL1873 |
| , Caroline | ? -30DEC185? |
| , Jarvis E. | 1792-11APR1868 |
| , Jonathan | ? -11MAY185? |
| , Stephen | 1805-23JUN1875 |
| ALBRO, David | 1825-29JAN1906 |
| , David | 1772-14FEB1849 |
| , Eliza (Manchester) | 1801-22FEB1878 |
| , Eliza M. | 1855-2DEC1859 |
| , Freeborn | 1811-1898 |
| , Hannah M. | 1818-1862 |
| , Isaac | 1828-14NOV1904 |
| , Isaac | 1864-5APR1892 |
| , Lucinda | 1877-1JAN1884 |
| , Mary E. (Dodge) | 1839-1921 |
| , Peleg | 1800-5MAR1889 |
| , Peleg | 1850-17DEC1885 |
| , Phebe | 1775-9APR1841 |
| , Rebecca | 1815-1847 |
| , Samuel M. | 1823-16FEB1883 |
| , Sarah A. | 1832-30NOV1859 |
| ALBRO, Lydia P. | 1793-8NOV1841 |
| ALBRO, Benjamin | 1779-20MAY1865 |
| , Benjamin T. | 1812-30NOV1873 |
| , Charles T. | 1858-29JAN1919 |
| , Delia M. | ? -15MAR1888 |
| , Elizabeth | 1781-16JAN1867 |
| , Fannie A. | 1844-30SEP1924 |
| , Hannah | 1802-1952 |
| , Hattie B. | 1858-1934 |
| , Lydia Ann (Sibley) | 1813-28JAN1856 |
| , Susan | 1845-17MAY1857 |
| , Susan S. (Sibley) | 1820-5JUL1896 |
| , Thomas B. | 1834-22SEP1858 |
| , William | 1841-1878 |
| ALBRO, Alden H. | 1832-28JUN1879 |
| , Helen Mar (Garlin) | 1833-2FEB1913 |
| , Joseph | 1796-11FEB1865 |
| , Mary Lippitt (Wilson) | 1850-14JUL1896 |
| , Seth Macy | 1849-14JUL1909 |
| , Vendela (Lilly) | 1887-28AUG1979 |
| ALBRO, Mary G. | 1808-20FEB1858 |
| ALBRO, Elmer R. | 1919-4APR1993 |
| , Francis James | 1945-25AUG1997 |
| , Laura | 1911-6FEB1988 |
| ALBRO, Patience | 1777-28FEB1879 |
| ALBRO, Caleb | 1774-7SEP1853 |
| , Huldah T. | 1804-31JUL1832 |
| ALBRO, George B. | 1842-14AUG1904 |
| ALBRO, Henry | 1820-5OCT1850 |
| , Lucy (Parker) | 1814-22MAR1873 |
| , Susan A. | 1837-27SEP1837 |
| ALBRO, Hannah | 1786-5APR1856 |
| Sherman, Salome (Albro) | 1805c-24APR1860 |
| ALBRO, Infant | 1869-9SEP1869 |
| , Eliza H. (Taylor) | 1829-5OCT1851 |
| , Mary S. | 1845-19FEB1846 |
| , Nancy (Rose) | 1826-9SEP1869 |
| , Sarah G. (Kenyon) | 1828-30MAR1905 |
| , William H. | 1824-13MAY1883 |
| , William H., Jr. | 1855-9SEP1856 |
| ALBRO, Ada Merton (Smith) | 1861-1912 |
| , Alice E. (Potter) | |
| , Charles | 1861-1937 |
| , Ernest A. | 1886-1886 |
| , Inez V. | 1886-1976 |
| , John N. | 1883-1959 |
| , Mary Virginia (Adams) | 1863-12OCT1898 |
| , Roland G. | |
| Easterbrooks, Mary R (Albro) | 1894-1984 |
| Griffin, Elizabeth A (Albro) | 1851-1940 |
| Hass, Lucy A (Albro) | 1887-1941 |
| Rodman, Georgiana (Albro) | 1852-2MAY1932 |
| Stedman, Susan C (Albro) | 1865-1931 |
| , Samuel C. | 1856-1940 |
| , Sarah E. | 1863-1938 |
| , Thomas L. | 1841-1919 |
| , William H. | 1884-1899 |
| ALBRO, John | 1802-16JUN1855 |
| ALBRO, Alzadie (Tucker) | 1862-1939 |
| , C. Elsie | 1893-1964 |
| , Helen T. | 1898-1962 |
| , John | 1858-6SEP1927 |
| , John Stanton | 1900-1974 |
| ALBRO, Lamira (Austin) | 1848-1931 |
| , Wanton | 1843-1916 |
| ALBRO, Lydia | 1780-5FEB1835 |
| Marble, Rhoda (Albro) | 1805c-9JUN1841 |
| ALBRO, Florine M. | 1891-1892 |
| , Isabelle (Hughes) | 1867-1936 |
| , William P. | 1869-1952 |
| ALBRO, Benjamin | 1814-29OCT1886 |
| , Elizabeth | 1814-26JUL1890 |
| , Henry Barton | 1841-22APR1850 |
| , Sarah Elizabeth | 1848-9SEP1850 |
| ALBRO, Harriet G. | 1867-23MAY1946 |
| ALBRO, Carrie | 1892-1APR1892 |
| , Waitie A. | 1866-4MAY1892 |
| ALBRO, Claryssa | 1818-20APR1845 |
| ALBRO, Hannah W. (Greenwood) | 1814-8MAR1835 |
| , John G. | 1835-15AUG1835 |
| ALBRO, Edith O. | 1864-1952 |
| , Edward M. | 1872-17AUG1872 |
| , James A. | 1869-1923 |
| , Mary J. (Macomber) | 1845-23NOV1873 |
| , Robert Elmer | 1874-8NOV1900 |
| Phillips, Jane M (Albro) | 1873-30OCT1922 |